Segment Information - Operating Results by Reportable Segment (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Segment Reporting Information [Line Items] | ||||||||||
Net Revenue | $ 8,991 | $ 5,173 | $ 6,815 | $ 5,903 | $ 7,543 | $ 2,520 | $ 4,404 | $ 2,778 | $ 26,882 | $ 17,245 |
Direct cost of goods | (6,125) | (3,658) | ||||||||
Research and development | (83,333) | (48,322) | ||||||||
General and administrative | (53,371) | (50,897) | ||||||||
Other expenses | 146,879 | 107,041 | ||||||||
Segment gain (loss) from operations | (41,213) | $ (33,378) | $ (32,213) | $ (40,075) | (30,622) | $ (31,799) | $ (25,495) | $ (19,125) | (119,997) | (89,796) |
Segment assets | 140,993 | 245,950 | 140,993 | 245,950 | ||||||
Assets held for sale | 13,089 | 75,064 | 13,089 | 75,064 | ||||||
Total consolidated | 140,993 | 245,950 | 140,993 | 245,950 | ||||||
Dermatology Products Sales [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Net Revenue | 23,376 | 15,520 | ||||||||
Direct cost of goods | (6,125) | (3,658) | ||||||||
Sales and marketing costs | (11,639) | (10,410) | ||||||||
Research and development | 0 | 0 | ||||||||
General and administrative | (1,778) | (1,140) | ||||||||
Other expenses | 0 | 0 | ||||||||
Segment gain (loss) from operations | 3,734 | 312 | ||||||||
Segment assets | 10,401 | 9,644 | 10,401 | 9,644 | ||||||
Total consolidated | 10,401 | 9,644 | 10,401 | 9,644 | ||||||
Pharmaceutical and Biotechnology Product Development [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Net Revenue | 3,506 | 1,725 | ||||||||
Direct cost of goods | 0 | 0 | ||||||||
Sales and marketing costs | 0 | 0 | ||||||||
Research and development | (87,383) | (52,486) | ||||||||
General and administrative | (39,954) | (39,347) | ||||||||
Other expenses | (10,803) | (7,717) | ||||||||
Segment gain (loss) from operations | (134,534) | (97,825) | ||||||||
Segment assets | 130,592 | 161,242 | 130,592 | 161,242 | ||||||
Total consolidated | 130,592 | 161,242 | 130,592 | 161,242 | ||||||
Consolidated [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Net Revenue | 26,882 | 17,245 | ||||||||
Direct cost of goods | (6,125) | (3,658) | ||||||||
Sales and marketing costs | (11,639) | (10,410) | ||||||||
Research and development | (87,383) | (52,486) | ||||||||
General and administrative | (41,732) | (40,487) | ||||||||
Other expenses | (10,803) | (7,717) | ||||||||
Segment gain (loss) from operations | (130,800) | (97,513) | ||||||||
Segment assets | 140,993 | 170,886 | 140,993 | 170,886 | ||||||
Total consolidated | $ 140,993 | $ 170,886 | $ 140,993 | $ 170,886 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount classified as assets attributable to disposal group held for sale or disposed of. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|