Related Party Transactions - Schedule of dividend or equity fee recorded by the Company (Detail) - USD ($) $ in Thousands |
12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
||||||||||
Dividends Payable, Current | $ 0 | [1] | $ 0 | [2] | |||||||
Aevitas [Member] | |||||||||||
Dividends Payable Date Of Record Description | January 1 | ||||||||||
Dividends Payable, Current | $ 6 | [1] | 0 | [2] | |||||||
Avenue [Member] | |||||||||||
Dividends Payable Date Of Record Description | [1],[3] | January 1 | |||||||||
Dividends Payable, Current | [1],[3] | $ 0 | 1,103 | ||||||||
Caelum [Member] | |||||||||||
Dividends Payable Date Of Record Description | January 1 | ||||||||||
Dividends Payable, Current | $ 462 | [1] | 302 | [2] | |||||||
Cellvation [Member] | |||||||||||
Dividends Payable Date Of Record Description | January 1 | ||||||||||
Dividends Payable, Current | $ 5 | [1] | 8 | [2] | |||||||
Checkpoint [Member] | |||||||||||
Dividends Payable Date Of Record Description | March 17 | ||||||||||
Dividends Payable, Current | $ 1,748 | [1] | 2,296 | [2] | |||||||
Cyprium [Member] | |||||||||||
Dividends Payable Date Of Record Description | January 1 | ||||||||||
Dividends Payable, Current | $ 3 | [1] | 1 | [2] | |||||||
Helocyte [Member] | |||||||||||
Dividends Payable Date Of Record Description | January 1 | ||||||||||
Dividends Payable, Current | $ 167 | [1] | 321 | [2] | |||||||
Mustang [Member] | |||||||||||
Dividends Payable Date Of Record Description | January 1 | ||||||||||
Dividends Payable, Current | $ 2,085 | [1] | 9,479 | [2] | |||||||
Tamid [Member] | |||||||||||
Dividends Payable Date Of Record Description | January 1 | ||||||||||
Dividends Payable, Current | $ 15 | [1] | 0 | [2] | |||||||
Fortress [Member] | |||||||||||
Dividends Payable, Current | $ (4,491) | [1] | $ (13,510) | [2] | |||||||
|
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend. No definition available.
|
X | ||||||||||
- Definition It represents the amount of dividends payable receivable current. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|