Annual report pursuant to Section 13 and 15(d)

National Holdings Corporation - future amortization of these intangible assets (Detail)

v3.6.0.2
National Holdings Corporation - future amortization of these intangible assets (Detail) - USD ($)
$ in Thousands
Dec. 31, 2016
Dec. 31, 2015
Year Ended December 31, 2017 $ 1,650  
Year Ended December 31, 2018 1,649  
Year Ended December 31, 2019 1,649  
Year Ended December 31, 2020 1,654  
Year Ended December 31, 2021 1,649  
Thereafter 7,740  
Total 17,408 $ 1,250
Customer Lists [Member]    
Year Ended December 31, 2017 1,350  
Year Ended December 31, 2018 1,349  
Year Ended December 31, 2019 1,349  
Year Ended December 31, 2020 1,353  
Year Ended December 31, 2021 1,349  
Thereafter 6,333  
Total 13,083  
Trademarks [Member]    
Year Ended December 31, 2017 300  
Year Ended December 31, 2018 300  
Year Ended December 31, 2019 300  
Year Ended December 31, 2020 301  
Year Ended December 31, 2021 300  
Thereafter 1,407  
Total $ 2,908