Related Party Transactions (Schedule of Equity Fees) (Details) - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Dividends receivable | $ (3,866) | $ (12,327) |
Aevitas [Member] | ||
PIK Dividend date | July 28 | |
Partner companies dividend | $ 23 | 22 |
Avenue Therapeutics, Inc [Member] | ||
PIK Dividend date | January 1 | |
Partner companies dividend | $ 268 | 0 |
Baergic [Member] | ||
PIK Dividend date | December 17 | |
Partner companies dividend | $ 0 | 10 |
Cellvation [Member] | ||
PIK Dividend date | October 31 | |
Partner companies dividend | $ 10 | 9 |
Checkpoint [Member] | ||
PIK Dividend date | January 1 | |
Partner companies dividend | $ 1,885 | 6,598 |
Cyprium [Member] | ||
PIK Dividend date | January 1 | |
Partner companies dividend | $ 422 | 1,304 |
Helocyte [Member] | ||
PIK Dividend date | January 1 | |
Partner companies dividend | $ 90 | 141 |
Mustang | ||
PIK Dividend date | January 1 | |
Partner companies dividend | $ 1,109 | 4,212 |
Oncogenuity [Member] | ||
PIK Dividend date | May 8 | |
Partner companies dividend | $ 8 | 5 |
Urica | ||
PIK Dividend date | November 25 | |
Partner companies dividend | $ 51 | $ 26 |
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid paid-in-kind dividends (PIK) declared for classes of stock, for example, but not limited to, common and preferred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Carrying amount as of the balance sheet date of dividends declared but not received. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|