Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Operating Results by Reportable Segment (Detail)

v3.5.0.2
Segment Information - Operating Results by Reportable Segment (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Dec. 31, 2015
Segment Reporting Information [Line Items]          
Net Revenue $ 975 $ 25 $ 3,865 $ 525  
Direct cost of goods 41 0 365 0  
Sales and marketing costs (1,244) (950) (4,212) (1,632)  
Research and development 7,316 9,073 21,416 13,172  
General and administrative 8,864 7,129 25,414 14,376  
Segment loss from operations (16,246) (18,072) (46,473) (37,905)  
Segment assets 145,421 86,864 145,421 86,864 $ 118,610
Dermatology Product Sales [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 429 0 1,793 0  
Direct cost of goods (41)   (365) 0  
Sales and marketing costs (1,244) (950) (4,212) (1,632)  
Research and development 0 0 0 0  
General and administrative (422) (516) (1,338) (1,134)  
Segment loss from operations (1,278) (1,466) (4,122) (2,766)  
Segment assets 2,657 1,593 2,657 1,593  
Pharmaceutical and Biotechnology Product Development [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 546 25 2,072 525  
Direct cost of goods 0   0 0  
Sales and marketing costs 0 0 0    
Research and development (8,316) (10,968) (24,559) (24,054)  
General and administrative (7,198) (5,663) (19,864) (11,610)  
Segment loss from operations (14,968) (16,606) (42,351) (35,139)  
Segment assets 103,225 $ 85,271 103,225 $ 85,271  
Financial Service Activities [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 0   0    
Direct cost of goods 0   0    
Sales and marketing costs 0   0    
Research and development 0   0    
General and administrative 0   0    
Segment loss from operations 0   0    
Segment assets $ 39,539   $ 39,539