Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.19.3
Segment Information (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
USD ($)
Sep. 30, 2018
USD ($)
Sep. 30, 2019
USD ($)
segment
Sep. 30, 2018
USD ($)
Dec. 31, 2018
USD ($)
Segment Reporting Information [Line Items]          
Number of Reportable Segments | segment     2    
Number of Operating Segments | segment     3    
Net Revenue $ 9,772 $ 5,173 $ 25,499 $ 17,891  
Loss from operations (22,540) (28,205) (80,438) (87,775)  
Assets 221,588   221,588   $ 140,993
Assets held for sale         $ 13,089
Dermatology Products Sales [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 9,492 5,168 23,816 17,366  
Direct cost of goods (2,702) (1,406) (6,972) (4,546)  
Sales and marketing costs (4,370) (2,754) (12,064) (8,443)  
General and administrative (669) (505) (1,808) (1,270)  
Loss from operations 1,751 503 2,972 3,107  
Assets 18,697 10,765 18,697 10,765  
Pharmaceutical and Biotechnology Product Development [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 280 5 1,683 525  
Research and development (15,271) (19,788) (57,705) (62,332)  
General and administrative (9,300) (8,925) (27,388) (29,075)  
Loss from operations (24,291) (28,708) (83,410) (90,882)  
Assets 202,891 157,781 202,891 157,781  
Consolidated [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 9,772 5,173 25,499 17,891  
Direct cost of goods (2,702) (1,406) (6,972) (4,546)  
Sales and marketing costs (4,370) (2,754) (12,064) (8,443)  
Research and development (15,271) (19,788) (57,705) (62,332)  
General and administrative (9,969) (9,430) (29,196) (30,345)  
Loss from operations (22,540) (28,205) (80,438) (87,775)  
Assets $ 221,588 168,546 $ 221,588 168,546  
Assets held for sale   56,373   56,373  
Total consolidated   $ 224,919   $ 224,919