Selected Quarterly Financial Data (Unaudited) (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information [Line Items] | |||||||||||
Operating expenses | $ (4,961)us-gaap_OperatingIncomeLoss | $ (4,346)us-gaap_OperatingIncomeLoss | $ (4,763)us-gaap_OperatingIncomeLoss | $ (6,582)us-gaap_OperatingIncomeLoss | $ (9,524)us-gaap_OperatingIncomeLoss | $ (7,504)us-gaap_OperatingIncomeLoss | $ (10,294)us-gaap_OperatingIncomeLoss | $ (8,458)us-gaap_OperatingIncomeLoss | $ (20,652)us-gaap_OperatingIncomeLoss | $ (35,780)us-gaap_OperatingIncomeLoss | $ (27,176)us-gaap_OperatingIncomeLoss |
Other income/(expense) | 1,248cndo_NonoperatingIncomeExpenseIncludingInterestIncomeExpenseNet | (246)cndo_NonoperatingIncomeExpenseIncludingInterestIncomeExpenseNet | 52cndo_NonoperatingIncomeExpenseIncludingInterestIncomeExpenseNet | (788)cndo_NonoperatingIncomeExpenseIncludingInterestIncomeExpenseNet | (274)cndo_NonoperatingIncomeExpenseIncludingInterestIncomeExpenseNet | (328)cndo_NonoperatingIncomeExpenseIncludingInterestIncomeExpenseNet | (376)cndo_NonoperatingIncomeExpenseIncludingInterestIncomeExpenseNet | (400)cndo_NonoperatingIncomeExpenseIncludingInterestIncomeExpenseNet | |||
Net loss | $ (3,713)us-gaap_NetIncomeLoss | $ (4,592)us-gaap_NetIncomeLoss | $ (4,711)us-gaap_NetIncomeLoss | $ (7,370)us-gaap_NetIncomeLoss | $ (9,798)us-gaap_NetIncomeLoss | $ (7,832)us-gaap_NetIncomeLoss | $ (10,670)us-gaap_NetIncomeLoss | $ (8,858)us-gaap_NetIncomeLoss | $ (20,386)us-gaap_NetIncomeLoss | $ (37,158)us-gaap_NetIncomeLoss | $ (27,610)us-gaap_NetIncomeLoss |
Basic and diluted net loss per common share | $ (0.10)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.13)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.13)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.21)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.27)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.24)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.38)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.35)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.56)us-gaap_EarningsPerShareBasicAndDiluted | $ (1.22)us-gaap_EarningsPerShareBasicAndDiluted | $ (1.27)us-gaap_EarningsPerShareBasicAndDiluted |
X | ||||||||||
- Definition
Represent non operating income expense including interest income expense net. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. No definition available.
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|