Segment Information - Operating Results by Reportable Segment (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2017 |
Sep. 30, 2016 |
Sep. 30, 2017 |
Sep. 30, 2016 |
Dec. 31, 2016 |
|
Segment Reporting Information [Line Items] | |||||
Net Revenue | $ 46,886 | $ 975 | $ 142,265 | $ 3,865 | |
Direct cost of goods | (505) | (41) | (1,852) | (365) | |
Sales and marketing costs | (2,786) | (1,244) | (7,663) | (4,212) | |
Research and development | (16,190) | (8,316) | (38,077) | (24,559) | |
General and administrative | (12,318) | (7,620) | (28,827) | (21,202) | |
National Expenses | 79,489 | 17,221 | 215,638 | 50,338 | |
Segment loss from operations | (32,603) | (16,246) | (73,373) | (46,473) | |
Segment assets | 245,091 | 145,421 | 245,091 | 145,421 | $ 170,731 |
Dermatology Products Sales [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net Revenue | 2,170 | 429 | 8,309 | 1,793 | |
Direct cost of goods | (505) | (41) | (1,852) | (365) | |
Sales and marketing costs | (2,786) | (1,244) | (7,663) | (4,212) | |
Research and development | 0 | 0 | |||
General and administrative | (349) | (422) | (961) | (1,338) | |
National Expenses | 0 | 0 | |||
Segment loss from operations | (1,470) | (1,278) | (2,167) | (4,122) | |
Segment assets | 7,362 | 2,657 | 7,362 | 2,657 | |
Pharmaceutical And Biotechnology Product Development [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net Revenue | 350 | 546 | 1,393 | 2,072 | |
Direct cost of goods | 0 | 0 | 0 | 0 | |
Sales and marketing costs | 0 | 0 | 0 | 0 | |
Research and development | (16,190) | (8,316) | (38,077) | (24,559) | |
General and administrative | (11,969) | (7,198) | (27,866) | (19,864) | |
National Expenses | 0 | 0 | |||
Segment loss from operations | (27,809) | (14,968) | (64,550) | (42,351) | |
Segment assets | 160,038 | 103,225 | 160,038 | 103,225 | |
National [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net Revenue | 44,366 | 0 | 132,563 | 0 | |
Direct cost of goods | 0 | 0 | |||
Sales and marketing costs | 0 | 0 | |||
Research and development | 0 | 0 | |||
General and administrative | 0 | 0 | |||
National Expenses | (47,690) | (139,219) | |||
Segment loss from operations | (3,324) | 0 | (6,656) | 0 | |
Segment assets | $ 77,691 | $ 39,539 | $ 77,691 | $ 39,539 |
X | ||||||||||
- Definition Represent the research and development expenses including intangible assets. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total costs related to goods produced and sold during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|