Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.7.0.1
Condensed Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenue        
Revenues $ 50,697 $ 2,230 $ 95,379 $ 2,890
Operating expenses        
Cost of goods sold - product revenue 878 324 1,347 324
Research and development - licenses acquired 1,800 2,060 3,094 2,143
General and administrative 8,524 6,637 16,509 12,666
Total operating expenses 73,890 17,366 136,149 33,117
Loss from operations (23,193) (15,136) (40,770) (30,227)
Other income (expenses)        
Interest income 190 77 326 152
Interest expense and financing fee (1,380) (529) (2,078) (1,149)
Change in fair value of derivative liabilities 1,452 0 5,794 (89)
Change in fair value of subsidiary convertible note (188) 0 (285) 0
Change in fair value of investments 157 (801) (511) (1,719)
Other income 13 0 13 0
Total other income (expenses) 244 (1,253) 3,259 (2,805)
Net loss (22,949) (16,389) (37,511) (33,032)
Net loss attributable to non-controlling interests (5,584) (3,911) (8,164) (8,349)
Net loss attributable to common stockholders $ (17,365) $ (12,478) $ (29,347) $ (24,683)
Basic and diluted net loss per common share $ (0.43) $ (0.31) $ (0.73) $ (0.62)
Weighted average common shares outstanding—basic and diluted 40,551,844 39,867,724 40,457,524 39,762,956
Parent Company [Member]        
Revenue        
Product revenue, net $ 4,054 $ 981 $ 6,139 $ 1,364
Revenue - from a related party 350 1,249 1,043 1,526
Revenues 4,404 2,230 7,182 2,890
Operating expenses        
Cost of goods sold - product revenue 878 324 1,347 324
Research and development 11,683 6,347 18,793 14,100
Research and development - licenses acquired 1,800 2,060 3,094 2,143
General and administrative 11,134 8,635 21,386 16,550
Total operating expenses 25,495 17,366 44,620 33,117
National Holdings Corporation [Member]        
Revenue        
Commissions 23,993 0 48,499 0
Net dealer inventory gains 2,366 0 4,877 0
Investment banking 10,592 0 17,653 0
Investment advisory 3,490 0 6,875 0
Interest and dividends 675 0 1,391 0
Transfer fees and clearing services 1,687 0 4,185 0
Tax preparation and accounting 3,144 0 4,000 0
Other 346 0 717 0
Revenues 46,293 0 88,197 0
Operating expenses        
Commissions, compensation and fees 41,762 0 79,020 0
Clearing fees 618 0 1,356 0
Communications 682 0 1,404 0
Occupancy 936 0 1,944 0
Licenses and registration 427 0 832 0
Professional fees 991 0 2,254 0
Interest 4 0 8 0
Depreciation and amortization 500 0 1,006 0
Other administrative expenses 2,475 0 3,705 0
Total operating expenses $ 48,395 $ 0 $ 91,529 $ 0