Fair Value Measurements (Schedule of Financial Instruments, Measured at Fair Value on a Recurring Basis) (Details) - USD ($) $ in Thousands |
Sep. 30, 2021 |
Dec. 31, 2020 |
---|---|---|
Assets | ||
Assets, fair value | $ 17,566 | |
Liabilities | ||
Liabilities, fair value | $ 4,365 | |
Caelum [Member] | ||
Assets | ||
Assets, fair value | 56,860 | 17,566 |
Warrants [Member] | ||
Liabilities | ||
Liabilities, fair value | 4,365 | |
Level 1 [Member] | ||
Liabilities | ||
Liabilities, fair value | 0 | |
Level 1 [Member] | Caelum [Member] | ||
Assets | ||
Assets, fair value | 0 | |
Level 1 [Member] | Warrants [Member] | ||
Liabilities | ||
Liabilities, fair value | 0 | |
Level 2 [Member] | ||
Liabilities | ||
Liabilities, fair value | 0 | |
Level 2 [Member] | Caelum [Member] | ||
Assets | ||
Assets, fair value | 0 | |
Level 2 [Member] | Warrants [Member] | ||
Liabilities | ||
Liabilities, fair value | 0 | |
Level 3 [Member] | ||
Assets | ||
Assets, fair value | 17,566 | |
Liabilities | ||
Liabilities, fair value | 4,365 | |
Level 3 [Member] | Caelum [Member] | ||
Assets | ||
Assets, fair value | 56,860 | $ 17,566 |
Level 3 [Member] | Warrants [Member] | ||
Liabilities | ||
Liabilities, fair value | $ 4,365 |
X | ||||||||||
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|