Segment Information - Operating Results by Reportable Segment (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2018 |
Sep. 30, 2017 |
Sep. 30, 2018 |
Sep. 30, 2017 |
Dec. 31, 2017 |
|
Segment Reporting Information [Line Items] | |||||
Net Revenue | $ 63,693 | $ 46,886 | $ 182,952 | $ 142,265 | |
National expenses | 88,582 | 79,489 | 267,924 | 215,638 | |
Segment income (loss) from operations | (24,889) | (32,603) | (84,972) | (73,373) | |
Segment assets | 224,919 | 224,919 | $ 245,950 | ||
Dermatology Products Sales [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net Revenue | 5,168 | 2,170 | 17,366 | 8,309 | |
Direct cost of goods | (1,406) | (505) | (4,546) | (1,852) | |
Sales and marketing costs | (2,754) | (2,786) | (8,443) | (7,663) | |
Research and development | 0 | 0 | 0 | 0 | |
General and administrative | (505) | (349) | (1,270) | (961) | |
National expenses | 0 | 0 | 0 | 0 | |
Segment income (loss) from operations | 503 | (1,470) | 3,107 | (2,167) | |
Segment assets | 10,765 | 7,362 | 10,765 | 7,362 | |
Pharmaceutical And Biotechnology Product Development [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net Revenue | 5 | 350 | 525 | 1,393 | |
Direct cost of goods | 0 | 0 | 0 | 0 | |
Sales and marketing costs | 0 | 0 | 0 | 0 | |
Research and development | (19,788) | (16,190) | (62,332) | (38,077) | |
General and administrative | (8,925) | (11,969) | (29,075) | (27,866) | |
National expenses | 0 | 0 | 0 | 0 | |
Segment income (loss) from operations | (28,708) | (27,809) | (90,882) | (64,550) | |
Segment assets | 157,781 | 160,038 | 157,781 | 160,038 | |
National [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net Revenue | 58,520 | 44,366 | 165,061 | 132,563 | |
Direct cost of goods | 0 | 0 | 0 | 0 | |
Sales and marketing costs | 0 | 0 | 0 | 0 | |
Research and development | 0 | 0 | 0 | 0 | |
General and administrative | 0 | 0 | 0 | 0 | |
National expenses | (55,204) | (47,690) | (162,258) | (139,219) | |
Segment income (loss) from operations | 3,316 | (3,324) | 2,803 | (6,656) | |
Segment assets | 56,373 | 77,691 | 56,373 | 77,691 | |
Consolidated [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net Revenue | 63,693 | 46,886 | 182,952 | 142,265 | |
Direct cost of goods | (1,406) | (505) | (4,546) | (1,852) | |
Sales and marketing costs | (2,754) | (2,786) | (8,443) | (7,663) | |
Research and development | (19,788) | (16,190) | (62,332) | (38,077) | |
General and administrative | (9,430) | (12,318) | (30,345) | (28,827) | |
National expenses | (55,204) | (47,690) | (162,258) | (139,219) | |
Segment income (loss) from operations | (24,889) | (32,603) | (84,972) | (73,373) | |
Segment assets | $ 224,919 | $ 245,091 | $ 224,919 | $ 245,091 |
X | ||||||||||
- Definition Represent the research and development expenses including intangible assets. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|